Syncfusion.Licensing 24.2.9

Syncfusion licensing is a .NET library for validating the registered Syncfusion license in an application at runtime. The Syncfusion license must be registered in an application when using the Syncfusion evaluation build or NuGet package assemblies.

Code review template

Title Description
Task Link
Solution description
Areas affected and ensured
Test cases
Syncfusion-license repo testcase document.docx
Testbed sample location
Additional CheckList
1. Did you run the automation against your fix? Yes

2. Is there any API name change?N/A

3. Is there any existing behavior change of other features due to this code change? No.

4. Does your new code introduce new warnings or binding errors? No.

5. Does your code pass all FxCop and StyleCop rules? N/A.

6. Did you record this case in the unit test or UI test? N/A

Showing the top 20 packages that depend on Syncfusion.Licensing.

Packages Downloads
Syncfusion.Maui.Core
This package contains common classes and interfaces that are used in other Syncfusion .NET MAUI controls.
2
Syncfusion.Maui.Core
This package contains common classes and interfaces that are used in other Syncfusion® .NET MAUI controls.
2

This package has no dependencies.

Version Downloads Last updated
31.2.16 0 12/01/2025
31.2.15 0 11/25/2025
31.2.12 0 11/18/2025
31.2.10 0 11/12/2025
31.2.5 0 11/03/2025
31.2.4 1 11/02/2025
31.2.3 1 11/02/2025
31.2.2 1 11/02/2025
31.1.23 1 11/02/2025
31.1.22 1 11/02/2025
31.1.21 2 09/29/2025
31.1.20 2 09/29/2025
31.1.19 2 09/29/2025
31.1.18 2 09/29/2025
31.1.17 2 09/29/2025
30.2.7 2 09/29/2025
30.2.6 2 09/29/2025
30.2.5 2 09/29/2025
30.2.4 2 09/29/2025
30.1.42 2 09/29/2025
30.1.41 2 09/29/2025
30.1.40 2 09/29/2025
30.1.39 2 09/29/2025
30.1.38 2 09/29/2025
30.1.37 2 09/29/2025
29.2.11 2 09/29/2025
29.2.10 2 09/29/2025
29.2.9 2 09/29/2025
29.2.8 2 09/29/2025
29.2.7 2 09/29/2025
29.2.5 2 09/29/2025
29.2.4 2 09/29/2025
29.1.41 2 09/29/2025
29.1.40 2 09/29/2025
29.1.39 2 09/29/2025
29.1.38 2 09/29/2025
29.1.37 2 09/29/2025
29.1.35 2 09/29/2025
29.1.33 2 09/29/2025
28.2.12 2 09/29/2025
28.2.11 2 09/29/2025
28.2.9 2 09/29/2025
28.2.7 2 09/29/2025
28.2.6 2 09/29/2025
28.2.5 1 09/29/2025
28.2.4 2 09/29/2025
28.2.3 2 09/29/2025
28.1.41 2 09/29/2025
28.1.39 2 09/29/2025
28.1.38 2 09/29/2025
28.1.37 2 09/29/2025
28.1.36 2 09/29/2025
28.1.35 2 09/29/2025
28.1.33 2 09/29/2025
27.2.5 2 09/29/2025
27.2.4 2 09/29/2025
27.2.3 2 09/29/2025
27.2.2 2 09/29/2025
27.1.58 2 09/29/2025
27.1.57 2 09/29/2025
27.1.56 2 09/29/2025
27.1.55 2 09/29/2025
27.1.53 2 09/29/2025
27.1.52 2 09/29/2025
27.1.51 2 09/29/2025
27.1.50 2 09/29/2025
27.1.48 2 09/29/2025
26.2.14 2 09/29/2025
26.2.13 2 09/29/2025
26.2.12 2 09/29/2025
26.2.11 2 09/29/2025
26.2.10 2 09/29/2025
26.2.9 1 09/29/2025
26.2.8 2 09/29/2025
26.2.7 1 09/29/2025
26.2.5 2 09/29/2025
26.2.4 2 09/29/2025
26.1.42 2 09/29/2025
26.1.41 2 09/29/2025
26.1.40 2 09/29/2025
26.1.39 2 09/29/2025
26.1.38 2 09/29/2025
26.1.35 2 09/29/2025
25.2.7 1 09/29/2025
25.2.6 1 09/29/2025
25.2.5 2 09/29/2025
25.2.4 1 09/29/2025
25.2.3 2 09/29/2025
25.1.42 2 09/29/2025
25.1.41 2 09/29/2025
25.1.40 2 09/29/2025
25.1.39 2 09/29/2025
25.1.38 2 09/29/2025
25.1.37 2 09/29/2025
25.1.35 2 09/29/2025
24.2.9 2 09/29/2025
24.2.8 2 09/29/2025
24.2.7 2 09/29/2025
24.2.6 2 09/29/2025
24.2.5 2 09/29/2025
24.2.4 2 09/29/2025
24.2.3 2 09/29/2025
24.1.47 2 09/29/2025
24.1.46 2 09/29/2025
24.1.45 2 09/29/2025
24.1.44 2 09/29/2025
24.1.43 2 09/29/2025
24.1.41 2 09/29/2025
23.2.7 2 09/29/2025
23.2.6 2 09/29/2025
23.2.5 2 09/29/2025
23.2.4 2 09/29/2025
23.1.44 2 09/29/2025
23.1.43 2 09/29/2025
23.1.42 2 09/29/2025
23.1.41 2 09/29/2025
23.1.40 2 09/29/2025
23.1.39 2 09/29/2025
23.1.38 2 09/29/2025
23.1.36 2 09/29/2025
22.2.12 2 09/29/2025
22.2.11 2 09/29/2025
22.2.10 2 09/29/2025
22.2.9 2 09/29/2025
22.2.8 2 09/29/2025
22.2.7 2 09/29/2025
22.2.5 2 09/29/2025
22.1.39 2 09/29/2025
22.1.38 2 09/29/2025
22.1.37 2 09/29/2025
22.1.36 2 09/29/2025
22.1.34 2 09/29/2025
21.2.10 2 09/29/2025
21.2.9 2 09/29/2025
21.2.8 2 09/29/2025
21.2.6 2 09/29/2025
21.2.5 2 09/29/2025
21.2.4 2 09/29/2025
21.2.3 2 09/29/2025
21.1.41 2 09/29/2025
21.1.39 2 09/29/2025
21.1.38 2 09/29/2025
21.1.37 2 09/29/2025
21.1.35 2 09/29/2025
20.4.0.54 2 09/29/2025
20.4.0.53 2 09/29/2025
20.4.0.52 2 09/29/2025
20.4.0.51 2 09/29/2025
20.4.0.50 2 09/29/2025
20.4.0.49 2 09/29/2025
20.4.0.48 2 09/29/2025
20.4.0.44 2 09/29/2025
20.4.0.43 2 09/29/2025
20.4.0.42 2 09/29/2025
20.4.0.41 2 09/29/2025
20.4.0.38 2 09/29/2025
20.3.0.61 2 09/29/2025
20.3.0.60 2 09/29/2025
20.3.0.59 2 09/29/2025
20.3.0.58 2 09/29/2025
20.3.0.57 2 09/29/2025
20.3.0.56 2 09/29/2025
20.3.0.52 2 09/29/2025
20.3.0.50 2 09/29/2025
20.3.0.49 2 09/29/2025
20.3.0.48 2 09/29/2025
20.3.0.47 2 09/29/2025
20.2.0.50 2 09/29/2025
20.2.0.49 2 09/29/2025
20.2.0.48 2 09/29/2025
20.2.0.46 2 09/29/2025
20.2.0.45 2 09/29/2025
20.2.0.44 2 09/29/2025
20.2.0.43 2 09/29/2025
20.2.0.40 2 09/29/2025
20.2.0.39 2 09/29/2025
20.2.0.38 2 09/29/2025
20.2.0.36 2 09/29/2025
20.1.0.61 2 09/29/2025
20.1.0.60 2 09/29/2025
20.1.0.59 2 09/29/2025
20.1.0.58 2 09/29/2025
20.1.0.57 2 09/29/2025
20.1.0.56 2 09/29/2025
20.1.0.55 2 09/29/2025
20.1.0.52 2 09/29/2025
20.1.0.51 2 09/29/2025
20.1.0.50 2 09/29/2025
20.1.0.48 2 09/29/2025
20.1.0.47 2 09/29/2025
19.4.0.56 2 09/29/2025
19.4.0.55 2 09/29/2025
19.4.0.54 2 09/29/2025
19.4.0.53 2 09/29/2025
19.4.0.52 2 09/29/2025
19.4.0.50 2 09/29/2025
19.4.0.48 2 09/29/2025
19.4.0.47 2 09/29/2025
19.4.0.43 2 09/29/2025
19.4.0.42 2 09/29/2025
19.4.0.41 2 09/29/2025
19.4.0.40 2 09/29/2025
19.4.0.38 2 09/29/2025
19.3.0.59 2 09/29/2025
19.3.0.57 2 09/29/2025
19.3.0.56 2 09/29/2025
19.3.0.55 2 09/29/2025
19.3.0.54 2 09/29/2025
19.3.0.53 2 09/29/2025
19.3.0.48 2 09/29/2025
19.3.0.47 2 09/29/2025
19.3.0.46 2 09/29/2025
19.3.0.45 2 09/29/2025
19.3.0.44 2 09/29/2025
19.3.0.43 2 09/29/2025
19.2.0.62 2 09/29/2025
19.2.0.60 2 09/29/2025
19.2.0.59 2 09/29/2025
19.2.0.57 2 09/29/2025
19.2.0.56 2 09/29/2025
19.2.0.55 2 09/29/2025
19.2.0.51 2 09/29/2025
19.2.0.49 2 09/29/2025
19.2.0.48 2 09/29/2025
19.2.0.47 2 09/29/2025
19.2.0.46 2 09/29/2025
19.2.0.44 2 09/29/2025
19.1.0.69 2 09/29/2025
19.1.0.67 2 09/29/2025
19.1.0.66 2 09/29/2025
19.1.0.65 2 09/29/2025
19.1.0.64 2 09/29/2025
19.1.0.63 2 09/29/2025
19.1.0.59 2 09/29/2025
19.1.0.58 2 09/29/2025
19.1.0.57 2 09/29/2025
19.1.0.56 2 09/29/2025
19.1.0.55 2 09/29/2025
19.1.0.54 2 09/29/2025
18.4.0.49 2 09/29/2025
18.4.0.48 2 09/29/2025
18.4.0.47 2 09/29/2025
18.4.0.46 2 09/29/2025
18.4.0.44 2 09/29/2025
18.4.0.43 2 09/29/2025
18.4.0.42 2 09/29/2025
18.4.0.41 2 09/29/2025
18.4.0.39 2 09/29/2025
18.4.0.35 2 09/29/2025
18.4.0.34 2 09/29/2025
18.4.0.33 2 09/29/2025
18.4.0.32 2 09/29/2025
18.4.0.31 2 09/29/2025
18.4.0.30 2 09/29/2025
18.3.0.53 2 09/29/2025
18.3.0.52 2 09/29/2025
18.3.0.51 2 09/29/2025
18.3.0.50 2 09/29/2025
18.3.0.48 2 09/29/2025
18.3.0.47 2 09/29/2025
18.3.0.44 2 09/29/2025
18.3.0.42 2 09/29/2025
18.3.0.40 2 09/29/2025
18.3.0.38 2 09/29/2025
18.3.0.35 2 09/29/2025
18.2.0.59 2 09/29/2025
18.2.0.58 2 09/29/2025
18.2.0.57 2 09/29/2025
18.2.0.56 2 09/29/2025
18.2.0.55 2 09/29/2025
18.2.0.54 2 09/29/2025
18.2.0.48 2 09/29/2025
18.2.0.47 2 09/29/2025
18.2.0.46 2 09/29/2025
18.2.0.45 2 09/29/2025
18.2.0.44 2 09/29/2025
18.1.0.59 2 09/29/2025
18.1.0.57 2 09/29/2025
18.1.0.56 2 09/29/2025
18.1.0.55 2 09/29/2025
18.1.0.54 2 09/29/2025
18.1.0.53 2 09/29/2025
18.1.0.52 2 09/29/2025
18.1.0.48 2 09/29/2025
18.1.0.46 2 09/29/2025
18.1.0.45 2 09/29/2025
18.1.0.44 2 09/29/2025
18.1.0.43 2 09/29/2025
18.1.0.42 2 09/29/2025
18.1.0.36-beta 2 09/29/2025
17.4.0.55 2 09/29/2025
17.4.0.53 2 09/29/2025
17.4.0.51 2 09/29/2025
17.4.0.50 2 09/29/2025
17.4.0.49 2 09/29/2025
17.4.0.47 2 09/29/2025
17.4.0.46 2 09/29/2025
17.4.0.44 2 09/29/2025
17.4.0.43 2 09/29/2025
17.4.0.41 2 09/29/2025
17.4.0.40 2 09/29/2025
17.4.0.39 2 09/29/2025
17.3.0.34 2 09/29/2025
17.3.0.33 2 09/29/2025
17.3.0.30 2 09/29/2025
17.3.0.29 2 09/29/2025
17.3.0.28 2 09/29/2025
17.3.0.27 2 09/29/2025
17.3.0.26 2 09/29/2025
17.3.0.21 2 09/29/2025
17.3.0.19 2 09/29/2025
17.3.0.17 2 09/29/2025
17.3.0.14 2 09/29/2025
17.3.0.9-beta 2 09/29/2025
17.2.0.51 2 09/29/2025
17.2.0.49 2 09/29/2025
17.2.0.48-beta 2 09/29/2025
17.2.0.47 2 09/29/2025
17.2.0.46 2 09/29/2025
17.2.0.41 2 09/29/2025
17.2.0.40 2 09/29/2025
17.2.0.39 2 09/29/2025
17.2.0.36 2 09/29/2025
17.2.0.35 2 09/29/2025
17.2.0.34 2 09/29/2025
17.2.0.28-beta 2 09/29/2025
17.1.0.53 2 09/29/2025
17.1.0.52 2 09/29/2025
17.1.0.51 2 09/29/2025
17.1.0.50 2 09/29/2025
17.1.0.49 2 09/29/2025
17.1.0.48 2 09/29/2025
17.1.0.47 2 09/29/2025
17.1.0.44 2 09/29/2025
17.1.0.43 2 09/29/2025
17.1.0.42 2 09/29/2025
17.1.0.41 2 09/29/2025
17.1.0.40 2 09/29/2025
17.1.0.38 2 09/29/2025
17.1.0.32-beta 2 09/29/2025
16.4.0.54 2 09/29/2025
16.4.0.53 2 09/29/2025
16.4.0.52 2 09/29/2025
16.4.0.48 2 09/29/2025
16.4.0.47 2 09/29/2025
16.4.0.46 2 09/29/2025
16.4.0.44 2 09/29/2025
16.4.0.42 2 09/29/2025
16.4.0.40-beta 2 09/29/2025
16.3.0.36 2 09/29/2025
16.3.0.35-beta 2 09/29/2025
16.3.0.29 2 09/29/2025
16.3.0.21 2 09/29/2025
16.3.0.17-beta 2 09/29/2025
16.2.0.50 2 09/29/2025
16.2.0.46 2 09/29/2025
16.2.0.43 2 09/29/2025
16.2.0.42 2 09/29/2025
16.2.0.41 2 09/29/2025