Microsoft.Graph 1.0.1

This package includes the client libraries for connecting your app to the Microsoft Graph. Microsoft Graph enables your app to interact with data entities and their relationships from many Microsoft cloud services with a unified developer experience. Learn more about Microsoft Graph at http://graph.microsoft.io.

Showing the top 20 packages that depend on Microsoft.Graph.

Packages Downloads
orcaxm.driveconnector
Package Description
6
orcaxm.driveconnector
Package Description
4
orcaxm.driveconnector
Package Description
3
orcaxm.driveconnector
Package Description
2

Map Edm.Date service type to Date instead of DateTimeOffset, fixing serialization and deserialization of these values.

Any 0.0

Version Downloads Last updated
5.98.0 0 12/04/2025
5.97.0 0 11/19/2025
5.96.0 0 11/06/2025
5.95.0 1 11/02/2025
5.94.0 1 11/02/2025
5.93.0 2 09/29/2025
5.92.0 2 09/29/2025
5.91.0 2 09/29/2025
5.90.0 2 09/29/2025
5.89.0 2 09/29/2025
5.88.0 2 09/29/2025
5.87.0 2 09/29/2025
5.86.0 2 09/29/2025
5.85.0 2 09/29/2025
5.84.0 2 09/29/2025
5.83.0 2 09/29/2025
5.82.0 2 09/29/2025
5.81.0 2 09/29/2025
5.80.0 2 09/29/2025
5.79.0 2 09/29/2025
5.78.0 1 11/02/2025
5.77.0 2 09/29/2025
5.76.0 2 09/29/2025
5.75.0 2 09/29/2025
5.74.0 2 09/29/2025
5.73.0 2 09/29/2025
5.72.0 2 09/29/2025
5.71.0 2 09/29/2025
5.70.0 2 09/29/2025
5.69.0 2 09/29/2025
5.68.0 2 09/29/2025
5.67.0 2 09/29/2025
5.66.0 2 09/29/2025
5.65.0 2 09/29/2025
5.64.0 2 09/29/2025
5.63.0 2 09/29/2025
5.62.0 2 09/29/2025
5.61.0 2 09/29/2025
5.60.0 2 09/29/2025
5.59.0 2 09/29/2025
5.58.0 2 09/29/2025
5.57.0 2 09/29/2025
5.56.1 2 09/29/2025
5.56.0 2 09/29/2025
5.55.0 2 09/29/2025
5.54.0 2 09/29/2025
5.53.0 2 09/29/2025
5.52.0 2 09/29/2025
5.51.0 2 09/29/2025
5.50.0 2 09/29/2025
5.49.0 2 09/29/2025
5.48.0 2 09/29/2025
5.47.0 2 09/29/2025
5.46.0 2 09/29/2025
5.45.0 2 09/29/2025
5.44.0 2 09/29/2025
5.43.0 2 09/29/2025
5.42.0 2 09/29/2025
5.41.0 2 09/29/2025
5.40.0 2 09/29/2025
5.39.0 2 09/29/2025
5.38.0 2 09/29/2025
5.37.0 2 09/29/2025
5.36.0 2 09/29/2025
5.35.0 2 09/29/2025
5.34.0 2 09/29/2025
5.33.0 2 09/29/2025
5.32.0 2 09/29/2025
5.31.0 2 09/29/2025
5.30.0 2 09/29/2025
5.29.0 2 09/29/2025
5.28.0 2 09/29/2025
5.27.0 2 09/29/2025
5.26.0 2 09/29/2025
5.25.0 2 09/29/2025
5.24.0 2 09/29/2025
5.23.0 2 09/29/2025
5.22.0 2 09/29/2025
5.21.0 2 09/29/2025
5.20.0 2 09/29/2025
5.19.0 2 09/29/2025
5.18.0 2 09/29/2025
5.17.0 2 09/29/2025
5.16.0 2 09/29/2025
5.15.0 2 09/29/2025
5.14.0 2 09/29/2025
5.13.0 2 09/29/2025
5.12.0 2 09/29/2025
5.11.0 2 09/29/2025
5.10.0 2 09/29/2025
5.9.0 2 09/29/2025
5.8.0 2 09/29/2025
5.7.0 2 09/29/2025
5.6.0 2 09/29/2025
5.5.0 2 09/29/2025
5.4.0 2 09/29/2025
5.3.0 2 09/29/2025
5.2.0 2 09/29/2025
5.1.0 2 09/29/2025
5.0.0 2 09/29/2025
5.0.0-rc.5 2 09/30/2025
5.0.0-rc.4 2 09/30/2025
5.0.0-rc.3 2 09/30/2025
5.0.0-rc.2 2 09/30/2025
5.0.0-rc.1 2 09/30/2025
5.0.0-preview.14 2 09/30/2025
5.0.0-preview.13 2 09/30/2025
5.0.0-preview.12 2 09/30/2025
5.0.0-preview.11 2 09/30/2025
5.0.0-preview.10 2 09/29/2025
5.0.0-preview.9 2 09/30/2025
5.0.0-preview.8 2 09/30/2025
5.0.0-preview.7 2 09/30/2025
5.0.0-preview.6 2 09/30/2025
5.0.0-preview.5 2 09/30/2025
5.0.0-preview.4 2 09/30/2025
5.0.0-preview.3 2 09/30/2025
5.0.0-preview.2 2 09/30/2025
5.0.0-preview.1 2 09/30/2025
4.54.0 2 09/29/2025
4.53.0 2 09/29/2025
4.52.0 2 09/29/2025
4.51.0 2 09/29/2025
4.50.0 2 09/29/2025
4.49.0 2 09/29/2025
4.48.0 2 09/29/2025
4.47.0 2 09/29/2025
4.46.0 2 09/29/2025
4.45.0 2 09/29/2025
4.44.0 2 09/29/2025
4.43.0 2 09/29/2025
4.42.0 2 09/29/2025
4.41.0 2 09/29/2025
4.40.0 2 09/29/2025
4.39.0 2 09/29/2025
4.38.0 2 09/29/2025
4.37.0 2 09/29/2025
4.36.0 2 09/29/2025
4.35.0 2 09/29/2025
4.34.0 2 09/29/2025
4.33.0 2 09/29/2025
4.32.0 2 09/29/2025
4.31.0 2 09/29/2025
4.30.0 2 09/29/2025
4.29.0 2 09/29/2025
4.28.0 2 09/29/2025
4.27.0 2 09/29/2025
4.26.0 2 09/29/2025
4.25.0 2 09/29/2025
4.24.0 2 09/29/2025
4.23.0 2 09/29/2025
4.22.0 2 09/29/2025
4.21.0 2 09/29/2025
4.20.0 2 09/29/2025
4.19.0 2 09/29/2025
4.18.0 2 09/29/2025
4.17.0 2 09/29/2025
4.16.0 2 09/29/2025
4.15.0 2 09/29/2025
4.14.0 2 09/29/2025
4.13.0 2 09/29/2025
4.12.0 2 09/29/2025
4.11.0 2 09/29/2025
4.10.0 2 09/29/2025
4.9.0 2 09/29/2025
4.8.0 2 09/29/2025
4.7.0 2 09/29/2025
4.6.0 2 09/29/2025
4.5.0 2 09/29/2025
4.4.0 2 09/29/2025
4.3.0 2 09/29/2025
4.2.0 2 09/29/2025
4.1.0 2 09/29/2025
4.0.0 2 09/29/2025
4.0.0-preview.7 2 09/30/2025
4.0.0-preview.6 2 09/30/2025
4.0.0-preview.5 2 09/30/2025
4.0.0-preview.4 2 09/30/2025
4.0.0-preview.3 2 09/30/2025
4.0.0-preview.2 2 09/30/2025
4.0.0-preview.1 2 09/30/2025
3.35.0 2 09/29/2025
3.34.0 2 09/29/2025
3.33.0 2 09/29/2025
3.32.0 2 09/29/2025
3.31.0 2 09/29/2025
3.30.0 2 09/29/2025
3.29.0 2 09/29/2025
3.28.0 2 09/29/2025
3.27.0 2 09/29/2025
3.26.0 2 09/29/2025
3.25.0 2 09/29/2025
3.24.0 2 09/29/2025
3.23.0 2 09/29/2025
3.22.0 2 09/29/2025
3.21.0 2 09/29/2025
3.20.0 2 09/29/2025
3.19.0 2 09/29/2025
3.18.0 2 09/29/2025
3.17.0 2 09/29/2025
3.16.0 2 09/29/2025
3.15.0 2 09/29/2025
3.14.0 2 09/29/2025
3.13.0 2 09/29/2025
3.12.0 2 09/29/2025
3.11.0 2 09/29/2025
3.10.0 2 09/29/2025
3.9.0 2 09/29/2025
3.8.0 2 09/29/2025
3.7.0 2 09/29/2025
3.6.0 2 09/29/2025
3.5.0 2 09/29/2025
3.4.0 2 09/29/2025
3.3.0 2 09/29/2025
3.2.0 2 09/29/2025
3.1.0 2 09/29/2025
3.0.1 2 09/29/2025
1.21.0 2 09/29/2025
1.20.0 2 09/29/2025
1.19.0 2 09/29/2025
1.18.0 2 09/29/2025
1.17.0 2 09/29/2025
1.16.0 2 09/29/2025
1.15.0 2 09/29/2025
1.14.0 2 09/29/2025
1.14.0-preview 2 09/29/2025
1.13.0-preview 2 09/29/2025
1.12.0 2 09/29/2025
1.11.0 2 09/29/2025
1.10.0 2 09/29/2025
1.9.0 2 09/29/2025
1.8.1 2 09/29/2025
1.7.0 2 09/29/2025
1.6.2 2 09/29/2025
1.6.1 2 09/29/2025
1.6.0 2 09/29/2025
1.5.1 2 09/29/2025
1.5.0 2 09/29/2025
1.4.0 2 09/29/2025
1.3.0 2 09/29/2025
1.2.1 2 09/29/2025
1.2.0 2 09/29/2025
1.1.1 2 09/29/2025
1.0.1 2 09/29/2025
1.0.0 2 09/29/2025
0.2.8-rc 2 09/29/2025